Safety, High Yields & Liquid Funds
A Greenwoods Money Market account offers the security and accessibility of a savings account with industry-leading rates and check-writing privileges. Since interest rates fluctuate often, putting your money into a money market account gives you the option to move the funds into another account as interest rates rise, all while safely earning interest in the meantime.
Forward Money Market (Personal)
Tier Five | $750,000.00 & Over | 1.75% APY* |
Tier Four | $250,000.00–$749,999.99 | 1.60% APY* |
Tier Three | $100,000.00–$249,999.99 | 1.25% APY* |
Tier Two | $50,000.00–$99,999.99 | 0.85% APY* |
Tier One | $0.01–$49,999.99 | 0.50% APY* |
Partner Business Money Market (Business)
Tier Seven | $750,000.00 & Over | 1.75% APY* |
Tier Six | $250,000.00 – $749,999.99 | 1.60% APY* |
Tier Five | $100,000.00 – $249,999.99 | 1.25% APY* |
Tier Four | $50,000.00–$99,999.99 | 0.85% APY* |
Tier Three | $25,000.00–$49,999.99 | 0.75% APY* |
Tier Two | $10,000.00–$24,999.99 | 0.60% APY* |
Tier One | $0.01–$9,999.99 | 0.50% APY* |
*Annual Percentage Yield accurate as of 05/01/2024. No minimum balance required to open.
APY will vary depending on balance in account. These are tiered, variable rate accounts.
Annual percentage yields subject to change at any time without notice.
Fees may reduce earnings.
Qualifications apply.
Let’s get started!
Fill out the form below to connect with a banker about questions or to set up an account today!